| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 101201 | 100 ug | $60 | ||
| 101202 | 500 ug | $180 |
| Clone | 019AM2b |
|---|---|
| Application | FC |
| Reactivity | Human |
| Format | Purified |
| Target Name | CD19, B4, CVID3, MGC12802 |
| Isotype | Mouse IgG2b |
| Antibody Type | Monoclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide |
| Protein Concentration | 0.5 mg/mL |
| Storage and Handling | The antibody solution should be stored between 2°C and 8°C |
CD19 is expressed in all B lineage cells. CD19 is a 95 kd Type I transmembrane glycoprotein in the immunoglobulin superfamily (IgSF) with two extracellular C2-set Ig-like domains and a relatively large. CD19 plays two major roles in human B cells: on the one hand, it acts as an adaptor protein to recruit cytoplasmic signaling proteins to the membrane; on the other, it works within the CD19/CD21 complex to decrease the threshold for B cell receptor signaling pathways. Due to its presence on all B cells, it is a biomarker for B lymphocyte development, lymphoma diagnosis and can be utilized as a target for leukemia immunotherapies.
Have a product or application question? Consult our FAQs or contact us.