| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 109901 | 100 ug | $80 | ||
| 109902 | 500 ug | $220 |
| Clone | OKT11 |
|---|---|
| Application | FC |
| Reactivity | Human |
| Format | Purified |
| Target Name | CD2, LFA-2, SRBC-R |
| Isotype | Mouse IgG1 |
| Antibody Type | Monoclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide |
| Protein Concentration | 0.5 mg/mL |
| Storage&Handling | The antibody solution should be stored between 2°C and 8°C |
| Recommended Usage | For flow cytometric staining, it is recommended to use less than 0.25 ug of this reagent per 0.5-1.0 million cells in a 100 µL volume. Optimal reagent performance should be determined by titration for each specific application |
CD2 is a ~45–50 kDa type I transmembrane glycoprotein and a member of the immunoglobulin superfamily. It is expressed on T lymphocytes, thymocytes, natural killer (NK) cells, and some thymic B cell subsets. CD2 is one of the earliest T-cell markers and serves as a cell surface receptor crucial for cell-cell adhesion, T-cell activation, and immune signaling.
Have a product or application question? Consult our FAQs or contact us.