| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 100601 | 100 ug | $80 | ||
| 100602 | 500 ug | $220 |
| Clone | HIB22 |
|---|---|
| Application | FC |
| Reactivity | Human |
| Format | Purified |
| Target Name | CD22, BL-CAM, Siglec-2 |
| Isotype | Mouse IgG1 |
| Antibody Type | Monoclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide |
| Protein Concentration | 0.5 mg/mL |
| Storage&Handling | The antibody solution should be stored between 2°C and 8°C |
| Recommended Usage | For flow cytometric staining, it is recommended to use less than 0.2 ug of this reagent per 0.5-1.0 million cells in a 100 µL volume. Optimal reagent performance should be determined by titration for each specific application. |
CD22 is a type I transmembrane glycoprotein and a member of the immunoglobulin superfamily, belonging to the sialoadhesin (Siglec) subgroup. It is also known as Siglec-2 and B-lymphocyte cell adhesion molecule (BL-CAM). The CD22 gene undergoes alternative splicing to produce two polypeptide chains, CD22α (~130 kDa) and CD22β (~140 kDa).
Have a product or application question? Consult our FAQs or contact us.