| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 303309 | 25 ug | $70 | ||
| 303310 | 100 ug | $130 |
| Clone | MOPC-173-B2 |
|---|---|
| Application | FC |
| Reactivity | N/A |
| Format | FITC |
| Target Name | Rabbit IgG, κ2 Isotype Control |
| Isotype | Rabbit IgG, κ2 |
| Antibody Type | Monoclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide and 0.2% (w/v) BSA |
| Protein Concentration | 0.2 mg/mL |
| Storage&Handling | Store the antibody undiluted at 2°C to 8°C. |
| Recommended Usage | Use at concentrations comparable to those used for the target-specific antibody |
| Excitation Laser | Blue Laser (488 nm) |
This antibody is a clone of the MOPC-173 variable region with a rabbit IgG κ2 isotype. MOPC-173 immunoglobulin has an unknown antigen specificity and is commonly used as an isotype control. It was selected based on screening across a variety of resting and activated cells, as well as live and fixed tissues from mouse, rat, and human sources.
FITC Rabbit IgG, κ2 Isotype Control TDS
Have a product or application question? Consult our FAQs or contact us.