| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 100605 | 25 tests | $80 | ||
| 100606 | 100 tests | $220 |
| Clone | HIB22 |
|---|---|
| Application | FC |
| Reactivity | Human |
| Format | iF488 |
| Target Name | CD22, BL-CAM, Siglec-2 |
| Isotype | Mouse IgG1 |
| Antibody Type | Monoclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide and 0.2% (w/v) BSA |
| Protein Concentration | Supplied at a lot-specific concentration. |
| Storage&Handling | The antibody solution should be stored undiluted between 2°C and 8°C, and protected from prolonged exposure to light. Do not freeze. |
| Recommended Usage | For flow cytometric staining, it is recommended to use 5 uL of this reagent per 0.5-1.0 million cells in a 100 µL volume. Optimal reagent performance should be determined by titration for each specific application. |
| Excitation Laser | Blue Laser (488 nm) |
CD22 is a type I transmembrane glycoprotein and a member of the immunoglobulin superfamily, belonging to the sialoadhesin (Siglec) subgroup. It is also known as Siglec-2 and B-lymphocyte cell adhesion molecule (BL-CAM). The CD22 gene undergoes alternative splicing to produce two polypeptide chains, CD22α (~130 kDa) and CD22β (~140 kDa).
iF488 Mouse IgG1 Isotype Control
Have a product or application question? Consult our FAQs or contact us.