| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 109601 | 25 tests | $110 | ||
| 109602 | 100 tests | $230 |
| Clone | HI9a |
|---|---|
| Application | FC |
| Reactivity | Human |
| Format | PB |
| Target Name | CD9, MRP-1,Tetraspanin-29, DRAP-24 |
| Isotype | Mouse IgG1 |
| Antibody Type | Monoclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide and 0.2% (w/v) BSA |
| Protein Concentration | Supplied at a lot-specific concentration. |
| Storage&Handling | The antibody solution should be stored undiluted between 2°C and 8°C, and protected from prolonged exposure to light. Do not freeze. |
| Recommended Usage | For flow cytometric staining, it is recommended to use 5 uL of this reagent per 0.5-1.0 million cells in a 100 µL volume. Optimal reagent performance should be determined by titration for each specific application. |
| Excitation Laser | Violet laser (405nm) |
CD9 is a ~24 kDa cell surface glycoprotein that belongs to the tetraspanin family, a group of membrane proteins characterized by four transmembrane domains. It is also known as Motility-Related Protein-1 (MRP-1), Tetraspanin-29, or DRAP-24. CD9 is widely expressed on hematopoietic and non-hematopoietic cells and participates in multiple biological processes including adhesion, migration, signaling, and immune regulation.
Have a product or application question? Consult our FAQs or contact us.