| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 502601 | 1 mg | $250 | ||
| 502602 | 5 mg | $750 | ||
| 502603 | 20 mg | $2000 | ||
| 502604 | 5 mg | $750 | ||
| 502605 | 20 mg | $3000 |
| Clone | Epratuzumab |
|---|---|
| Application | Flow cytometry, animal model study |
| Host Species | Mammalian cells |
| Format | Liquid |
| Product Description | Epratuzumab Biosimilar, CD22 Monoclonal Antibody |
| Isotype | Human IgG1 |
| Regulatory Status | RUO |
| Clonality | Recombinant |
| Immunogen | Human CD22 |
| Species specificity | Human |
| Purity | >95% by reducing SDS-PAGE |
| Grade | In vivo |
| Storage Conditions | 4ºC |
| Maximal Shelf Life | 12 months |
Anti-Human CD22 (Epratuzumab Biosimilar) TDS
Have a product or application question? Consult our FAQs or contact us.