| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 506101 | 1 mg | $125 | ||
| 506102 | 5 mg | $400 | ||
| 506103 | 20 mg | $800 | ||
| 506104 | 5 mg | $600 | ||
| 506105 | 20 mg | $1200 |
| Clone | Trastuzumab |
|---|---|
| Application | Flow cytometry, animal model study |
| Host Species | Mammalian cells |
| Format | Liquid |
| Product Description | Trastuzumab Biosimilar, HER2 Monoclonal Antibody |
| Isotype | Human IgG1 |
| Regulatory Status | RUO |
| Clonality | Recombinant |
| Immunogen | A431 cells overexpressing human EGFR |
| Clone Number | 4D5-8 |
| Species specificity | Human |
| Purity | >95% by reducing SDS-PAGE |
| Grade | In vivo |
| Storage Conditions | 4ºC |
| Maximal Shelf Life | 12 months |
Anti-Human HER2 (Trastuzumab Biosimilar) TDS
Have a product or application question? Consult our FAQs or contact us.