| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 300805 | 25 ug | $120 | ||
| 300806 | 100 ug | $275 |
| Clone | 9E10 |
|---|---|
| Application | ELISA, WB, FC |
| Reactivity | Myc tag, All Species Expected |
| Format | Biotin |
| Target Name | Myc tag, Myc epitope |
| Isotype | Mouse IgG1 |
| Antibody Type | Monoclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide and 0.2% (w/v) BSA |
| Protein Concentration | 0.2 mg/mL |
| Storage&Handling | Quick spin the vial after receiving. The antibody solution should be stored undiluted between 2°C and 8°C, and protected from prolonged exposure to light. Do not freeze. |
| Recommended Usage | For ELISA applications, this antibody can be used at 0.5-1.0 ug/mL as the detection antibody. However, optimization by titration is suggested for best performance in each specific application. |
The 9E10 monoclonal antibody was generated by immunizing mice with a synthetic peptide corresponding to amino acids 408–438 (E E Q K L I S E E D L L R K R R E Q L K H K L E Q L R N S C A) of the human c-Myc protein. It specifically recognizes the epitope EQKLISEEDL, a defined sequence within the human c-Myc protein
Biotin Anti-c-Myc Antibody TDS
Biotin Mouse IgG1 Isotype Control
Have a product or application question? Consult our FAQs or contact us.