| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 303608 | 25 ug | $95 |
| Clone | MOPC-21-R2b |
|---|---|
| Application | Flow Cytometry |
| Reactivity | N/A |
| Format | PerCP/Cyanine5.5 |
| Target Name | Rat IgG2b Isotype Control |
| Isotype | Rat IgG2b, kappa |
| Antibody Type | Monoclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide and 0.2% (w/v) BSA |
| Protein Concentration | 0.2mg/mL |
| Storage&Handling | The antibody solution should be stored undiluted between 2°C and 8°C, and protected from prolonged exposure to light. Do not freeze. |
| Recommended Usage | Use at concentrations comparable to those used for the target-specific antibody. PerCP/Cyanine5.5 has a maximum absorption of 482 nm and a maximum emission of 670 nm. |
| Excitation Laser | Blue Laser (488 nm) |
| See All Formats | Clone MOPC-21-R2b |
This antibody is a clone of the MOPC-21 variable region with a rat IgG2b, κ isotype. MOPC-21 immunoglobulin has an unknown antigen specificity and is commonly used as an isotype control. It was selected based on screening across a variety of resting and activated cells, as well as live and fixed tissues from mouse, rat, and human sources.
PerCP/Cyanine5.5 Rat IgG2b Isotype Control TDS
Have a product or application question? Consult our FAQs or contact us.