| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 300803 | 25 tests | $110 | ||
| 300804 | 100 tests | $220 |
| Clone | 9E10 |
|---|---|
| Application | FC |
| Reactivity | Myc tag, All Species Expected |
| Format | iF647 |
| Target Name | Myc tag, Myc epitope |
| Isotype | Mouse IgG1 |
| Antibody Type | Monoclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide and 0.2% (w/v) BSA |
| Protein Concentration | Supplied at a lot-specific concentration. |
| Storage&Handling | The antibody solution should be stored undiluted between 2°C and 8°C, and protected from prolonged exposure to light. Do not freeze. |
| Recommended Usage | For flow cytometric staining, it is recommended to use 5 uL of this reagent per 0.5-1.0 million cells in a 100 µL volume. Optimal reagent performance should be determined by titration for each specific application. |
| Excitation Laser | Red Laser (633 nm) |
The 9E10 monoclonal antibody was generated by immunizing mice with a synthetic peptide corresponding to amino acids 408–438 (E E Q K L I S E E D L L R K R R E Q L K H K L E Q L R N S C A) of the human c-Myc protein. It specifically recognizes the epitope EQKLISEEDL, a defined sequence within the human c-Myc protein
iF647 Mouse IgG1 Isotype Control
Have a product or application question? Consult our FAQs or contact us.